Convert Outside Facing Storage Units
If you have outside facing units like this

you could see returns like these
Springfield, IL | Palo Alto, CA | Hookset, NH | Yelm, WA | |
Storage Door Curtain™ Investment | $49,995 | $49,995 | $49,995 | $49,995 |
Federal Financial Incentive | -$8,400 | -$8,400 | -$8,400 | -$8,400 |
Local Incentives | -$16,748 | -$9,100 | -$37,496 | -$0 |
Increased Annual Rental Income | $32,760 | $33,696 | $24,710 | $18,720 |
Annual Utility Savings | $3,969 | $5,774 | $6,522 | $3,364 |
Return on Investment | 8 months | 10 months | 2 months | 23 months |
1st year added revenue | $11,882 | $6,975 | $27,113 | $0 |
2nd year added revenue | $36,729 | $39,470 | $31,232 | $21,720 |
Subsequent years added revenue | $36,729 | $39,470 | $31,232 | $21,720 |
The above calculations are based on the 14,000 square foot building pictured above. Increased rental income based on an aggregate rate difference between climate controlled and non-climate controlled units in the study areas for the 59 units converted by installing Storage Door Curtains™. All financial incentives available are based on the incentives that were available when printed in the areas depicted above. This is not a guarantee that these incenteives will be available for your specific area or application.